1.The high-value QL-OTN6405 series plug-in-based SDH/OTN/WDM hybrid optical transmission platform is available in both 2U and 5U configurations, offering flexible scalability based on service capacity requirements. It supports a variety of service access options, including E1, STM-1/4/16/64, FE/GE/1
1.The high-value QL-OTN
6405 series plug-in-based SDH/OTN/WDM hybrid optical transmission platform is available in both 2U and 5U configurations, offering flexible scalability based on service capacity requirements. It supports a variety of service access options, including E1, STM-1/4/16/64, FE/GE/10GE/MPLS-TP, and OTU0/1/2;
The system supports multiple protection mechanisms, including a 1+1 power supply redundancy (two AC220V power supplies and two DC48V power supplies), 1+1 main control card protection, OTN and SDH protection, as well as Ethernet LAG, ensuring exceptionally high reliability.
Supports installation in 19 ", 21", and 23" cabinets.
Parameter | Metric | |
Ql-Otn 6405-2u | Ql-Otn 6405-5u | |
Outline Dimension | 88(h)*444(w)*325(d) | 222(h)*444(w)*225(d) |
Installation Width | 19 Inches; Compatible With 21 Inches Via Replacement Mount Rings | |
Number Of Business Slots | 8 Standard Slots 1–4, 7–8 Business Cards 5–6 Main Control Cards 10–11 Power Supply Card 9 Fan Card | 20 Standard Slots 1–8, 9–14 Business Cards 15,16 Main Control Card 17,18 / 17,19 Power Card 20 Fan Card |
Maximum Power Consumption Of The Entire Device | 220w | 550w |
Power Form | Dual Power Supply; Optional Dual Dc48v Or Dual Ac220v Configurations Available. | Dual Power Supply; Optional Dual Dc48v And Dual Ac220v Configurations Are Available. |
Working Temperature | -10℃ ~50℃ | |
Storage Temperature | -20℃ ~80℃ | |
Relative Humidity | 5% – 95% Non-Condensable | |

The QL-OTN 6405-5U series plug-in SDH/OTN/WDM optical transmission platform offers excellent cost-performance ratios, allowing for flexible configuration based on service capacity and specific service cards. Various service cards in this series support hot-swapping and are compatible across all model frames of the product line. Featuring a highly compact design, flexible configuration options, and low power consumption, this platform also supports a user-friendly B/S-based network management interface that simplifies maintenance; it is widely deployed in transmission, O&M, and data communication applications across sectors such as telecommunications operators, power utilities, broadcasting, and security industries.
The QL-OTN 6405-5U employs a unified cross-connect architecture and supports centralized cross-connect for ODUK, PKT, and VC.

The 4×10G Packet-Based OTN Service Card is a 10G service card equipped with Ethernet switching functionality, designed for deployment on the QL-OTN 6405 series platform. It utilizes industry-leading chip technology and fully supports both domestic and international relevant standards.
The 4×10G Packet-based OTN Service Card supports 4-port 10GE customer-side interfaces and is suitable for optical transmission network applications in metropolitan access and metropolitan aggregation scenarios.
Characteristic | Description |
Panel Dimensions (Mm) (Width × Depth × Height) | 186mm*215mm*20mm |
User-Side Interface | 4 Sfp+-Based 10ge Modules |
Work Environment | Operating Temperature: -5°c To 50°c Storage Temperature: -40°c To 70°c Relative Humidity: 5%–95%, No Condensation |
Typical Power Consumption | 40w |
Qualification | Description |
User-Side Signals And Mapping Method | 10ge-Lan (Via Packet Switch) <-> 10ge Uplink (Gfp-f) <->Odu2 |
Transmission Protection | Lag1+1 |
Ethernet Private Line (Epl) Service | Supports Ethernet Private Line (Epl) Services |
Ethernet Virtual Private Line (Evpl) Service | Supports Multiple Ethernet Layer 2 Service Aggregation Supports Ethernet Service Layer 2 Forwarding |
Lag Function | Supports Ethernet Port Aggregation |
Flow Control Function | Supports Ieee 802.3x-Based Flow Control |
Qos Function | Supports Qos Functionality For Services Based On Ports Or Port + Vlan Combinations. |
Speed Limit Feature | Supports Rate Limiting Functionality For Services Based On Ports Or Port + Vlan Combinations. |
Ethernet Oam | Supports Performance Monitoring And Alarm Notification For Ethernet Services |
Mpls-Tp Functions | Supports Ethernet Mpls-Tp Forwarding Services |



The 8*FE/GE Packetized Access OTN Service Card is a service card deployed on the QL-OTN 6405 series platform, featuring Ethernet switching capabilities; it utilizes industry-leading chip technology and fully supports both domestic and international relevant standards.
The 8*FE/GE packet-based OTN service board supports 8-port customer-side interfaces and can flexibly support GE/FE packet services, making it suitable for optical transmission network applications in metropolitan access and metropolitan aggregation scenarios.
Characteristic | Description |
Panel Dimensions (Mm) (Width × Depth × Height) | 186mm*215mm*20mm |
User-Side Interface | 8 Sfp-Based Ge/Fe Ports |
Work Environment | Operating Temperature: -5°c To 50°c Storage Temperature: -40°c To 70°c Relative Humidity: 5%–95%, No Condensation |
Typical Power Consumption | 40w |
Qualification | Description |
User-Side Signals And Mapping Method | Fe/Ge (Via Gfp-f) <-> Odu0 |
Transmission Protection | Lag1+1 |
Ethernet Private Line (Epl) Service | Supports Ethernet Private Line (Epl) Services |
Ethernet Virtual Private Line (Evpl) Service | Supports Multiple Ethernet Layer 2 Service Aggregation Supports Ethernet Service Layer 2 Forwarding |
Lag Function | Supports Ethernet Port Aggregation |
Flow Control Function | Supports Ieee 802.3x-Based Flow Control |
Qos Function | Supports Qos Functionality For Services Based On Ports Or Port + Vlan Combinations. |
Speed Limit Feature | Supports Rate Limiting Functionality For Services Based On Ports Or Port + Vlan Combinations. |
Ethernet Oam | Supports Performance Monitoring And Alarm Notification For Ethernet Services |
Mpls-Tp Functions | Supports Ethernet Mpls-Tp Forwarding Services |

2/4*OTU2 line cards utilize industry-leading chip technology and fully support both domestic and international relevant standards.
The 2/4*OTU2 line card supports either a 2-port or 4-port OTU2/OTU2e line-side interface, making it suitable for optical transmission network applications in metropolitan access and metropolitan aggregation scenarios.
Characteristic | Description |
Panel Dimensions (Mm) (Width × Depth × Height) | 186mm*215mm*20mm |
Line-Side Interface | 2 Or 4 Sfp+-Based Otu2/Otu2e Configurations |
Work Environment | Operating Temperature: -5°c To 50°c Storage Temperature: -40°c To 70°c Relative Humidity: 5%–95%, No Condensation |
Typical Power Consumption | 40w |
Qualification | Description |
System-Side Signals And Multiplexing Structure | Wdm Port: Och<->Otu2/2e<->Odu2/2e; Och<->Otu2<->Odu2<->Odu0 Or Odu1 Or Oduflex Or Mixedodu0/Odu1/Oduflex |
Grey Port: Otu2/2e<->Odu2/2e; Otu2<->Odu2<->Odu0 Or Odu1 Or Oduflex Or Mixed Odu0/Odu1/Oduflex | |
System-Side Fec | Otu2/2e: g.709 Gfec Or Efec (i.4 Or i.7) |
Band Management | Gcc0 On Otu2/Otu2e |
Gcc1 Or Gcc2 Or Gcc1+2 On Odu2/2e Or Odu1 Or Odu0 | |
Transmission Protection | Snc/n, Snc/i, Snc/s, Och1+1 |

8*FE/GE EoO+EoS Multi-service Access OTN Service Card: A service card supporting the EoO+EoS functionality, which utilizes industry-leading chip technology and fully complies with both domestic and international relevant standards.
The 8*FE/GE EoO+EoS Multi-Service Access OTN Service Card supports 8 FE/GE customer-side ports, enabling flexible support for GE/FE service packet-switching EoO services and EoS service functions, followed by their remapping to OTN transmission; it is well-suited for optical transmission network applications in metropolitan access and metropolitan aggregation scenarios.
Characteristic | Description |
Panel Dimensions (Mm) (Width × Depth × Height) | 186mm*215mm*20mm |
User-Side Interface | 8 Sfp-Based Fe/Ge Interfaces |
Work Environment | Operating Temperature: -5°c To 50°c Storage Temperature: -40°c To 70°c Relative Humidity: 5%–95%, No Condensation |
Typical Power Consumption | 50w |
Qualification | Description |
Ethernet Signals And Mapping Method | Fe (Gfp-f) <-> Vc12-Xv Or Vc3-Xv <->Vc4 |
Fe(Gmp Or Gfp-f)<->Odu0 | |
Ge (Gfp-f) <-> Vc4-Xv Or Vc3-Xv <->Vc4 | |
Ge(Ttt_Gmp Or Gfp-f)<->Odu0 | |
Sdh Signals And Mapping Methods | Stm-1 <-> Vc4 Stm-4 <-> Vc4 Or Vc4-4c Stm-16 <-> Vc4 Or Vc4-4c Or Vc4-16c |
Virtual Cascading And Lcas Functions | Supports Up To 32 Virtual Cascaded Groups (Vcgs). Supports Both Lcas And Non-Lcas Functions |
Ethernet Private Line (Epl) Service | Supports Ethernet Private Line (Epl) Services |
Ethernet Virtual Private Line (Evpl) Service | Supports Multiple Ethernet Layer 2 Service Aggregation Supports Ethernet Service Layer 2 Forwarding |
Lag Function | Supports Ethernet Port Aggregation |
Flow Control Function | Supports Ieee 802.3x-Based Flow Control |
Qos Function | Supports Qos Functionality For Services Based On Ports Or Port + Vlan Combinations. |
Speed Limit Feature | Supports Rate Limiting Functionality For Services Based On Ports Or Port + Vlan Combinations. |
Ethernet Oam | Supports Performance Monitoring And Alarm Notification For Ethernet Services |
Mpls-Tp Functions | Supports Ethernet Mpls-Tp Forwarding Services |

The OTN downstream service card is a 10G OTN Muxponder module deployed on the QL-OTN 6405 series platform; it utilizes industry-leading chip technology and fully supports both domestic and international relevant standards.
The OTN downstream service card supports 2-port OTU2 system-side interfaces and 8-port OTU0/1 service interfaces, making it suitable for optical transmission network applications in metropolitan access and metropolitan aggregation scenarios.
Characteristic | Description |
Panel Dimensions (Mm) (Width × Depth × Height) | 186mm*215mm*20mm |
Business Interface | 8 Sfp-Based Otu0/Otu1 Service Interfaces 2 Sfp+-Based Otu2 Service Interfaces |
Work Environment | Operating Temperature: -5°c To 50°c Storage Temperature: -40°c To 70°c Relative Humidity: 5%–95%, No Condensation |
Typical Power Consumption | 40w |
Qualification | Description |
User-Side Signals And Mapping Method | Otu1 <->Odu1 <-> Odu0 <-> Stm-1/Stm-4 |
Otu1 <-> Odu1 <->Stm-16 | |
Otu1 <->Odu0 <-> Fe/Ge (Via Gfp-f) | |
Otu2 <->Odu0 <-> Fe/Ge (Via Gfp-f) | |
Otu2 <->Odu0 <-> Stm-1/Stm-4 | |
Otu2 <->Odu1 <->Stm-16 | |
System-Side Fec | Otu2: g.709 Gfec Or Efec (i.4 Or i.7) Otu1: g.709 Gfec |
Band Management | Gcc0 On Otu2 Or Otu1 |
Gcc1 Or Gcc2 Or Gcc1+2 On Odu2 | |
Gcc1 Or Gcc2 Or Gcc1+2 On Odu1 | |
Gcc1 Or Gcc2 Or Gcc1+2 On Odu0 | |
Transmission Protection | Snc/n, Snc/i, Snc/s, Och1+1 |

The SDH Service Card is an SDH board designed for the QL-OTN 6405 series platform; it utilizes industry-leading chip technology and fully supports both domestic and international relevant standards (such as ITU-T G.707, G.783, etc.).
SDH service card supporting 8-port STM-1/4, 4-port STM-16, or 2-port STM-64 customer-side interfaces, suitable for optical transmission network applications in metropolitan access and metropolitan aggregation scenarios.
Characteristic | Description |
Panel Dimensions (Mm) (Width × Depth × Height) | 186mm*215mm*20mm |
User-Side Interface | 8 Stm-1/4 Ports For Sfps 4 Stm-16 Ports For Sfps 2 Sfp+ Stm-64 Ports |
Work Environment | Operating Temperature: -5°c To 50°c Storage Temperature: -40°c To 70°c Relative Humidity: 5%–95%, No Condensation |
Typical Power Consumption | 40w |
Qualification | Description |
User-Side Signals And Mapping Method | Stm-1 <-> Vc4 |
Stm-4 <-> Vc4 Or Vc4-4c | |
Stm-16 <-> Vc4 Or Vc4-4c Or Vc4-16c | |
Stm-64 <-> Vc4 Or Vc4-4c Or Vc4-16c | |
Transmission Protection | Snc/n, Snc/i, Msp |

The E1 service card is designed for the QL-OTN 6405 series platform and supports the access of up to 21 E1 services; it utilizes industry-leading chip technology and fully complies with both domestic and international relevant standards.
The E1 service card supports mapping of E1 signals to any of the 63 VC12 channels within an STM1 multiplexing structure; when used in conjunction with a line card, it can aggregate services into OTU1 or OTU2, enabling flexible support for the simultaneous transmission of multiple customer services. This solution is suitable for customer private line access and multi-service aggregation scenarios.
Characteristic | Description |
Panel Dimensions (Mm) (Width × Depth × Height) | 186mm*215mm*20mm |
User-Side Interface | Route 21 e1 Signal |
Work Environment | Operating Temperature: -5°c To 50°c Storage Temperature: -40°c To 70°c Relative Humidity: 5%–95%, No Condensation |
Typical Power Consumption | 15w |
Qualification | Description |
User-Side Signals And Mapping Method | e1 <-> Vc12 <-> Vc4 e1 <-> Vc12 <-> Vc4 <-> Stm-1/4 |

This device is a 1U half-brick-sized 2.5G OTN Muxponder featuring Ethernet switching capabilities; it utilizes industry-leading chip technology and fully supports relevant domestic and international standards (such as ITU-T G.709, G.798, etc.).
This equipment supports 2-port OTU1 system-side interfaces and 2-port customer-side interfaces, enabling flexible support for GE/FE packet-based services and suitable for optical transmission network applications in metropolitan access and metropolitan aggregation scenarios.
Characteristic | Description |
Rack Dimensions (Mm) (Width × Depth × Height) | 242mm*220mm*44mm |
Source | Ac Input: 100vac–240vac, 47–63 Hz Supports ±6 Kv (Common-Mode/Differential-Mode) Lightning Surge Protection Supports Device Power Loss Alarm Reporting |
User-Side Interface | 2 Sfp-Based Ge/Fe Units |
Line-Side Interface | 2 Sfp-Based Otu1s |
Work Environment | Operating Temperature: -10°c To 55°c Storage Temperature: -40°c To 70°c Relative Humidity: 5%–95%, No Condensation |
Installation Environment | Supported Dimensions: 19-Inch, 21-Inch, Or 23-Inch; Installation Options Include Rack Mounting (Using Special Trays), Desktop Mounting, Or Wall Mounting. |
Typical Power Consumption | 45w |
Qualification | Description |
System-Side Signals And Multiplexing Structure | Wdm Port: Och <-> Otu1 <-> Odu1 <-> Odu0 |
Grey Port: Otu1 <-> Odu1 <-> Odu0 | |
User-Side Signals And Mapping Method | Fe (Gfp-f) <-> Odu0 |
Ge (Gfp-f) <-> Odu0 | |
System-Side Fec | Otu1: g.709 Gfec |
Band Management | Gcc0 Onotu1 |
Gcc1 Or Gcc2 Or Gcc1+2 On Odu1 | |
Gcc1 Or Gcc2 Or Gcc1+2 On Odu0 | |
Out-Of-Band Management | Supports 10m/100m/1000m Full-Duplex Ethernet Ports |
Transmission Protection | Snc/n, Snc/i, Snc/s,Och1+1 |
Lag1+1 | |
Ethernet Private Line (Epl) Service | Supports Ethernet Private Line (Epl) Services |
Ethernet Virtual Private Line (Evpl) Service | Supports Multiple Ethernet Layer 2 Service Aggregation Supports Ethernet Service Layer 2 Forwarding |
Lag Function | Supports Ethernet Port Aggregation |
Flow Control Function | Supports Ieee 802.3x-Based Flow Control |
Qos Function | Supports Qos Functionality For Services Based On Ports Or Port + Vlan Combinations. |
Speed Limit Feature | Supports Rate Limiting Functionality For Services Based On Ports Or Port + Vlan Combinations. |
Ethernet Oam | Supports Performance Monitoring And Alarm Notification For Ethernet Services |

This equipment is a 1U half-brick-type box-based device that supports EoS/EoO functionality. It employs industry-leading chip technology and fully complies with both domestic and international relevant standards. On the user side, it supports 4 E1 lines and 2 GE/FE (combo) interfaces; on the system side, it supports 2 STM-1/4 or 2 OTU1 modules; thereby enabling support for high-bandwidth service access and transport, while also being compatible with low-bandwidth service access.
Characteristic | Description |
Rack Dimensions (Mm) (Width × Depth × Height) | 272mm×166mm×44mm |
Source | Ac Input: 100vac–240vac, 47–63 Hz Supports ±2 Kv (Common-Mode/Differential-Mode) Lightning Surge Protection |
User-Side Interface | 4 e1s,2 Ge/Fe (Combo) |
System-Side Interface | 2 Sfp-Based Stm-1/4 Or Otu1 Modules |
Work Environment | Operating Temperature: -10°c To 45°c Storage Temperature: -40°c To 70°c Relative Humidity: 5%–95%, No Condensation |
Installation Environment | Supports 19-Inch Rack Or Desktop Mounting |
Typical Power Consumption | 15w |
Qualification | Description |
User-Side Signals And Mapping Method | Ge/Fe (Gfp-f) <-> Vc12-Xv <->Vc4 <-> Stm-1/4 |
Ge/Fe (Gfp-f) <-> Vc4-Xv <->Vc4 <-> Stm-1/4 | |
e1 <-> Vc12 <-> Vc4 <-> Stm-1/4 | |
e1 <-> Vc12 <-> Vc4 <->Vstm-4 <-> Odu0<-> Odu1<-> Otu1 | |
e1 <-> Vc12 <-> Vc4 <->Vstm-16<-> Odu1<-> Otu1 | |
Ge/Fe (Gfp-f) <-> Vc12-Xv <->Vc4 <->Vstm-4 <-> Odu0<-> Odu1<->Otu1 | |
Ge/Fe (Gfp-f) <-> Vc12-Xv <->Vc4 <->Vstm-16<-> Odu1<-> Otu1 | |
Ge/Fe (Gfp-f) <-> Vc4-Xv <->Vstm-4 <-> Odu0<-> Odu1<-> Otu1 | |
Ge/Fe (Gfp-f) <-> Vc4-Xv <->Vstm-16<-> Odu1<-> Otu1 | |
Stm-1/Stm-4 <-> Vstm-4 <-> Odu0<-> Odu1<-> Otu1 | |
Stm-1 <-> Vstm-16 <-> Odu1<-> Otu1 | |
Management Style | Supports In-Band Management Via Gcc Or Dcc. |
Transmission Protection | Vc-12/4 Snc |
Msp1+1 | |
Power Loss Alarm | Supports Power Loss Monitoring And Reporting Functionality |

This device is a high-density 1U half-brick-type 10G OTN Muxponder featuring Ethernet switching capabilities; it utilizes industry-leading chip technology and fully supports both domestic and international relevant standards (such as ITU-T G.709, G.798, etc.).
This equipment supports 2-port OTU2 or OTU1 system-side interfaces and 8-port customer-side interfaces, enabling flexible support for GE/FE packet-based services and suitable for optical transmission network applications in metropolitan area access and metropolitan aggregation scenarios.
Characteristic | Description |
Rack Dimensions (Mm) (Width × Depth × Height) | 242mm*220mm*44mm |
Source | Ac Input: 100vac–240vac, 47–63 Hz Supports ±6 Kv (Common-Mode/Differential-Mode) Lightning Surge Protection Protects And Supports The Reporting Of Power Loss Alarms For Devices |
User-Side Interface | 8 Sfp-Based Ge/Fes |
Line-Side Interface | 2 Sfp+ Based Otu2 Ports Or 2 Sfp-Based Otu1 Ports |
Work Environment | Operating Temperature: -10°c To 55°c Storage Temperature: -40°c To 70°c Relative Humidity: 5%–95%, No Condensation |
Installation Environment | Supported Dimensions: 19-Inch, 21-Inch, Or 23-Inch; Installation Options Include Rack Mounting (Using Special Trays), Desktop Mounting, Or Wall Mounting. |
Typical Power Consumption | 50w |
Qualification | Description |
System-Side Signals And Multiplexing Structure | Wdm Port: Och <-> Otu2 <-> Odu2 <-> Odu0 Och <-> Otu1 <-> Odu1 <-> Odu0 |
Grey Port: Otu2 <-> Odu2 <-> Odu0 Otu1 <-> Odu1 <-> Odu0 | |
User-Side Signals And Mapping Method | Fe (Gfp-f) <-> Odu0 |
Ge (Gfp-f) <-> Odu0 | |
System-Side Fec | Otu2: g.709 Gfec Or Efec i.4 Or Efec i.7 Otu1: g.709 Gfec |
Band Management | Gcc0 On Otu2 Gcc0 On Otu1 |
Gcc1 Or Gcc2 Or Gcc1+2 On Odu2 Or Odu1 | |
Gcc1 Or Gcc2 Or Gcc1+2 On Odu0 | |
Out-Of-Band Management | Supports 10m/100m/1000m Full-Duplex Ethernet Ports |
Transmission Protection | Snc/n, Snc/i, Snc/s,Och1+1 |
Lag1+1 | |
Ethernet Private Line (Epl) Service | Supports Ethernet Private Line (Epl) Services |
Ethernet Virtual Private Line (Evpl) Service | Supports Multiple Ethernet Layer 2 Service Aggregation Supports Ethernet Service Layer 2 Forwarding |
Lag Function | Supports Ethernet Port Aggregation |
Flow Control Function | Supports Ieee 802.3x-Based Flow Control |
Qos Function | Supports Qos Functionality For Services Based On Ports Or Port + Vlan Combinations. |
Speed Limit Feature | Supports Rate Limiting Functionality For Services Based On Ports Or Port + Vlan Combinations. |
Ethernet Oam | Supports Performance Monitoring And Alarm Notification For Ethernet Services |

This equipment is a 1U half-brick enclosure-based device—a deployable and manageable telecom-grade product that utilizes mature technology and low cost to perform bidirectional opto-electrical conversion for GE/FE services; it supports 4 GE/FE opto-combo modules on the user side and 2 GE optical interfaces on the system side, primarily designed to enable fiber-optic extension for metropolitan Ethernet networks.
Characteristic | Description |
Rack Dimensions (Mm) (Width × Depth × Height) | 272mm*219mm*42mm |
Source | Ac Input: 100vac–240vac, 47–63 Hz Supports ±6 Kv (Common-Mode/Differential-Mode) Lightning Surge Protection |
User-Side Interface | 4 Light & 4 Power Combo |
System-Side Interface | 2 Ge Optical Interfaces |
Work Environment | Operating Temperature: -10°c To 55°c Storage Temperature: -40°c To 70°c; Relative Humidity: 5%–95%, No Condensation Allowed. |
Installation Environment | Supports 19-Inch Rack Or Desktop Mounting |
Typical Power Consumption | <10w |
Qualification | Description |
Function | The User-Side c Interface Supports The 4 Optical/4 Electrical Combo Mode, With The Electrical Port Taking Precedence. The User-Side Electrical Port Supports 100/1000 Mbit/s Auto-Negotiation, While The Optical Port Supports 1000 Mbit/s Full Duplex. The System-Side Interface Supports l1/l2 And Includes a 1000m Full-Speed Optical Port. Band-Pass Optical Modem Management Is Based On System-Side Interface Communication. Plug-And-Play Functionality; User-Side Packets Support Full Vlan Forwarding, While Untagged Packets Are Forwarded After Being Tagged With The Pvid Vlan. The User-Side c Interface Is By Default Fully Isolated. Supports Single-Fiber And Dual-Fiber Transmission |
